Board Gaming

Zhuhai Board Gaming

Zhuhai Board Gaming

Zhuhai has a small board gaming community with irregular meetups and a Wechat group. Here you will find information on what games we collectively have available.
Check out past photos and add my Wechat to get in touch if you are interested in joining.

Next meeting: Thursday 17th January.

Medium to Long Games

BGG Rank Name Year Weight (5) Play Time Location
22 Agricola 2007 3.63 150 Conor +
-- Agricola: Farmers of the Moor 2009 3.53 200 Conor +
-- Agricola: Gamers' Deck 2010 3.34 150 Conor +
-- Agricola: World Championship Deck 2011 3.65 180 Conor +
37 Azul 2017 1.81 45 Vivian +
451 Betrayal at House on the Hill 2004 2.37 60 Matt +
479 Blood Bowl (2016 edition) 2016 3.45 120 Matthew +
29 Brass: Birmingham 2018 3.88 120 Conor +
24 Brass: Lancashire 2007 3.87 120 Conor +
143 Carcassonne 2000 1.93 45 Matt/Ed +
308 Catan 1995 2.34 120 Conor/Ed +
-- Catan: Cities & Knights 1998 2.9 90 Ed +
-- Catan: Seafarers 1997 2.41 90 Conor +
47 Caylus 2005 3.82 150 Conor +
212 Century: Spice Road 2017 1.76 45 Joanna +
491 Combat Commander: Pacific 2008 3.21 180 Matthew +
136 Dinosaur Island 2017 2.96 120 Conor +
-- Dinosaur Island: Totally Liquid 2018 3.38 120 Conor +
49 Dominant Species 2010 4.03 240 Conor +
1808 Duelosaur Island 2018 2.4 45 Conor +
657 Dungeons & Dragons: Castle Ravenloft Board Game 2010 2.52 60 Matt +
1005 Dungeons & Dragons: Temple of Elemental Evil Board Game 2015 2.52 60 Matt +
506 Dungeons & Dragons: The Legend of Drizzt Board Game 2011 2.61 60 Matt +
2543 Dungeons & Dragons: Tomb of Annihilation Board Game 2017 2.71 60 Matt +
580 Dungeons & Dragons: Wrath of Ashardalon Board Game 2011 2.63 60 Matt +
57 El Grande 1995 3.07 120 Conor +
-- El Grande Big Box 2015 2.85 90 Conor +
54 Eldritch Horror 2013 3.31 240 Matthew +
9 Great Western Trail 2016 3.7 150 Joanna +
537 Kanagawa 2016 2.04 45 Joanna +
40 Le Havre 2008 3.75 150 Conor +
333 Libertalia 2012 2.23 45 Conor +
1349 Mall of Horror 2005 1.95 60 Vivian +
659 Manila 2005 2.04 60 Vivian/Brittany +
4331 Munchkin Fu 2003 1.75 90 Brittany +
520 One Deck Dungeon 2016 2.01 45 Matt +
1444 One Deck Dungeon: Forest of Shadows 2017 2.07 45 Matt +
75 Pandemic 2008 2.42 45 Ed +
35 Power Grid 2004 3.28 120 Conor +
17 Puerto Rico 2002 3.29 150 Multiple +
1091 Risk 2210 A.D. 2001 2.72 240 Walter +
249 Saint Petersburg 2004 2.47 60 Joanna +
196 Small World 2009 2.37 80 Joanna/Chris +
679 Smash Up 2012 2.05 45 Brittany +
71 Star Wars: X-Wing Miniatures Game 2012 2.48 45 Matthew +
220 Takenoko 2011 1.98 45 Sam +
434 Taluva 2006 2.28 45 Joanna +
1244 The Red Dragon Inn 2007 1.66 45 Chris +
97 Ticket to Ride: Europe 2005 1.95 60 Ed +
68 Troyes 2010 3.46 90 Conor +
-- Troyes: The Ladies of Troyes 2012 3.49 90 Conor +
5 Twilight Struggle 2005 3.56 180 Conor/Matthew +
85 War of the Ring (First Edition) 2004 3.84 120 Matt +
517 Warhammer Underworlds: Shadespire 2017 2.45 30 Matthew +
374 Zombicide 2012 2.56 60 Matt +

Short & Party Games

BGG Rank Name Year Weight (5) Play Time Location
3572 30 Seconds 2002 1.19 30 Conor +
45 7 Wonders 2010 2.34 30 Conor +
  • Image : images/bgg/068448.jpg
14 7 Wonders Duel 2015 2.24 30 Ed +
-- 7 Wonders Duel: Pantheon 2016 2.27 45 Joanna +
1090 BANG! 2002 1.64 40 Ed +
555 Blokus 2000 1.78 20 Sam/Vivian +
3435 Boomerang 2010 1.5 30 Joanna +
2755 Cards Against Humanity 2009 1.22 30 Conor +
14871 Chameleon 2005 1 20 Ed +
55 Codenames 2015 1.32 15 Ed +
415 Coup 2012 1.42 15 Conor +
206 Dixit 2008 1.24 30 Sam +
6011 Donner Dinner Party 2017 1.2 60 Brittany +
10044 Drinking Fluxx 2017 -- 40 Brittany +
1809 Evolution: The Beginning 2016 1.71 30 Brittany +
3842 Exploding Kittens 2015 1.07 15 Ed +
2508 Exploding Kittens: NSFW Deck 2015 1.08 20 Brittany +
204 Hive 2001 2.34 20 Joanna +
113 Jaipur 2009 1.52 30 Ed/Joanna +
187 Kingdomino 2016 1.21 20 Joanna +
6186 Masquerade 2003 2.29 90 Conor +
441 Mr. Jack 2006 2.19 30 Sam/Joanna +
297 One Night Ultimate Werewolf 2014 1.41 10 Conor +
1687 Pandemic: Contagion 2014 1.91 30 Sam +
59 Patchwork 2014 1.69 30 Vivian/Joanna +
180 Secret Hitler 2016 1.71 45 Conor +
373 Sushi Go! 2013 1.16 15 Joanna +
14227 That's What She Said Game 2016 2.33 60 Brittany +
189 The Resistance 2009 1.62 30 Conor +
90 The Resistance: Avalon 2012 1.78 30 Conor/Ed +

Upcoming Events

No events

Upcoming Sports

No events

About Us

The Irish Clover is Zhuhai's only, genuine Irish bar & restaurant. With four Irish owners, you are guaranteed to receive a warm welcome. Live music, varied events, and sports each month means there is something for everyone.

Address

爱尔兰四叶草酒吧 

珠海市拱北情侣路南海湾雅苑105号

Tel: +86 134 3192 6875

Visit our Facebook page

Our Reviews